Authors

List of Authors

AuthorCommits (%)+ lines- linesFirst commitLast commitAgeActive days# by commits
Nat!384 (100.00%)69882325892015-09-242017-11-09776 days, 22:13:111791

Cumulated Added Lines of Code per Author

Lines of code per Author

Commits per Author

Commits per Author

Author of Month

MonthAuthorCommits (%)Next top 5Number of authors
2017-11Nat!1 (100.00% of 1)1
2017-10Nat!17 (100.00% of 17)1
2017-09Nat!29 (100.00% of 29)1
2017-08Nat!6 (100.00% of 6)1
2017-07Nat!15 (100.00% of 15)1
2017-06Nat!18 (100.00% of 18)1
2017-05Nat!4 (100.00% of 4)1
2017-04Nat!20 (100.00% of 20)1
2017-03Nat!10 (100.00% of 10)1
2017-02Nat!18 (100.00% of 18)1
2017-01Nat!7 (100.00% of 7)1
2016-11Nat!5 (100.00% of 5)1
2016-10Nat!22 (100.00% of 22)1
2016-09Nat!67 (100.00% of 67)1
2016-08Nat!27 (100.00% of 27)1
2016-07Nat!8 (100.00% of 8)1
2016-06Nat!18 (100.00% of 18)1
2016-05Nat!11 (100.00% of 11)1
2016-04Nat!3 (100.00% of 3)1
2016-03Nat!4 (100.00% of 4)1
2016-02Nat!4 (100.00% of 4)1
2016-01Nat!16 (100.00% of 16)1
2015-12Nat!2 (100.00% of 2)1
2015-10Nat!44 (100.00% of 44)1
2015-09Nat!8 (100.00% of 8)1

Author of Year

YearAuthorCommits (%)Next top 5Number of authors
2017Nat!145 (100.00% of 145)1
2016Nat!185 (100.00% of 185)1
2015Nat!54 (100.00% of 54)1

Commits by Domains

DomainsTotal (%)
mulle-kybernetik.com223 (58.07%)
codeon.de161 (41.93%)
Commits by Domains